Home

Alázatosság kombináció Szerelő global effects of land use on local terrestrial biodiversity Rágógumi Ázsia Oxidálódik

Global effects of land use on biodiversity differ among functional groups -  Newbold - 2020 - Functional Ecology - Wiley Online Library
Global effects of land use on biodiversity differ among functional groups - Newbold - 2020 - Functional Ecology - Wiley Online Library

Biodiversity impacts and conservation implications of urban land expansion  projected to 2050 | PNAS
Biodiversity impacts and conservation implications of urban land expansion projected to 2050 | PNAS

Global effects of land use on local terrestrial biodiversity | Nature
Global effects of land use on local terrestrial biodiversity | Nature

COP26: How natural resource management can address biodiversity loss and  climate change simultaneously | Resource Panel
COP26: How natural resource management can address biodiversity loss and climate change simultaneously | Resource Panel

Has land use pushed terrestrial biodiversity beyond the planetary boundary?  A global assessment | Science
Has land use pushed terrestrial biodiversity beyond the planetary boundary? A global assessment | Science

Future land-use changes and its impacts on terrestrial ecosystem services:  A review - ScienceDirect
Future land-use changes and its impacts on terrestrial ecosystem services: A review - ScienceDirect

Future effects of climate and land-use change on terrestrial vertebrate  community diversity under different scenarios | Proceedings of the Royal  Society B: Biological Sciences
Future effects of climate and land-use change on terrestrial vertebrate community diversity under different scenarios | Proceedings of the Royal Society B: Biological Sciences

Global Consequences of Land Use | Science
Global Consequences of Land Use | Science

PDF) Global effects of land use on local terrestrial biodiversity
PDF) Global effects of land use on local terrestrial biodiversity

Has land use pushed terrestrial biodiversity beyond the planetary boundary?  A global assessment | Science
Has land use pushed terrestrial biodiversity beyond the planetary boundary? A global assessment | Science

Quantifying Land Use Impacts on Biodiversity: Combining Species–Area Models  and Vulnerability Indicators | Environmental Science & Technology
Quantifying Land Use Impacts on Biodiversity: Combining Species–Area Models and Vulnerability Indicators | Environmental Science & Technology

Considering habitat conversion and fragmentation in characterisation  factors for land-use impacts on vertebrate species richness - ScienceDirect
Considering habitat conversion and fragmentation in characterisation factors for land-use impacts on vertebrate species richness - ScienceDirect

Land use change, climate change and biodiversity
Land use change, climate change and biodiversity

Global effects of land use on local terrestrial biodiversity | Nature
Global effects of land use on local terrestrial biodiversity | Nature

A quest for humanity: Plant diversity to mitigate the impacts of global  environmental change Han Y. H. Chen. - ppt download
A quest for humanity: Plant diversity to mitigate the impacts of global environmental change Han Y. H. Chen. - ppt download

Land | Free Full-Text | Consistent Changes in Land-Use/Land-Cover in  Semi-Arid Areas: Implications on Ecosystem Service Delivery and Adaptation  in the Limpopo Basin, Botswana
Land | Free Full-Text | Consistent Changes in Land-Use/Land-Cover in Semi-Arid Areas: Implications on Ecosystem Service Delivery and Adaptation in the Limpopo Basin, Botswana

Global effects of land use on local terrestrial biodiversity | Nature
Global effects of land use on local terrestrial biodiversity | Nature

Global effects of land use on local terrestrial biodiversity | Nature
Global effects of land use on local terrestrial biodiversity | Nature

Land-use changes lead to functional loss of terrestrial mammals in a  Neotropical rainforest - ScienceDirect
Land-use changes lead to functional loss of terrestrial mammals in a Neotropical rainforest - ScienceDirect

Global effects of land use on local terrestrial biodiversity | Nature
Global effects of land use on local terrestrial biodiversity | Nature

Land-use trajectories for sustainable land system transformations:  Identifying leverage points in a global biodiversity hotspot | PNAS
Land-use trajectories for sustainable land system transformations: Identifying leverage points in a global biodiversity hotspot | PNAS

Global effects of land use on local terrestrial biodiversity | Nature
Global effects of land use on local terrestrial biodiversity | Nature