Home

hírnév rendezni Hadifogoly i chi ri te mi ni bi ndt Beállítás tevékenység Bőség

Abdullah Rajeh shortcut architecture portfolio by abdullah rajeh - Issuu
Abdullah Rajeh shortcut architecture portfolio by abdullah rajeh - Issuu

PRIMUM Magazine: Remnants of the Past (2021-2022) by UM PRIMUM - Issuu
PRIMUM Magazine: Remnants of the Past (2021-2022) by UM PRIMUM - Issuu

Pharmaceutics | Free Full-Text | Metallodrugs against Breast Cancer:  Combining the Tamoxifen Vector with Platinum(II) and Palladium(II) Complexes
Pharmaceutics | Free Full-Text | Metallodrugs against Breast Cancer: Combining the Tamoxifen Vector with Platinum(II) and Palladium(II) Complexes

Molecules | Free Full-Text | A Mini Review on Molecules Inducing  Caspase-Independent Cell Death: A New Route to Cancer Therapy
Molecules | Free Full-Text | A Mini Review on Molecules Inducing Caspase-Independent Cell Death: A New Route to Cancer Therapy

Remote Sensing | Free Full-Text | Comparison of Different Transfer Learning  Methods for Classification of Mangrove Communities Using MCCUNet and UAV  Multispectral Images
Remote Sensing | Free Full-Text | Comparison of Different Transfer Learning Methods for Classification of Mangrove Communities Using MCCUNet and UAV Multispectral Images

IJMS | Free Full-Text | PEDOT-Carbon Nanotube Counter Electrodes and  Bipyridine Cobalt (II/III) Mediators as Universally Compatible Components  in Bio-Sensitized Solar Cells Using Photosystem I and Bacteriorhodopsin
IJMS | Free Full-Text | PEDOT-Carbon Nanotube Counter Electrodes and Bipyridine Cobalt (II/III) Mediators as Universally Compatible Components in Bio-Sensitized Solar Cells Using Photosystem I and Bacteriorhodopsin

Sustainability | Free Full-Text | Green Scheduling of Identical Parallel  Machines with Release Date, Delivery Time and No-Idle Machine Constraints
Sustainability | Free Full-Text | Green Scheduling of Identical Parallel Machines with Release Date, Delivery Time and No-Idle Machine Constraints

Water | Free Full-Text | Downscaling and Merging of Daily Scale Satellite  Precipitation Data in the Three River Headwaters Region Fused with Cloud  Attributes and Rain Gauge Data
Water | Free Full-Text | Downscaling and Merging of Daily Scale Satellite Precipitation Data in the Three River Headwaters Region Fused with Cloud Attributes and Rain Gauge Data

Water | Free Full-Text | Spatio-Temporal Characteristics of Drought and Its  Relationship with El Niño-Southern Oscillation in the Songhua River  Basin from 1960 to 2019
Water | Free Full-Text | Spatio-Temporal Characteristics of Drought and Its Relationship with El Niño-Southern Oscillation in the Songhua River Basin from 1960 to 2019

Water | Free Full-Text | Spatial Distribution and Ecological Risk  Assessment of Heavy Metals in the Sediment of a Tropical Mangrove Wetland  on Hainan Island, China
Water | Free Full-Text | Spatial Distribution and Ecological Risk Assessment of Heavy Metals in the Sediment of a Tropical Mangrove Wetland on Hainan Island, China

IJGI | Free Full-Text | A GIS-Based Multi-Criterion Decision-Making Method  to Select City Fire Brigade: A Case Study of Wuhan, China
IJGI | Free Full-Text | A GIS-Based Multi-Criterion Decision-Making Method to Select City Fire Brigade: A Case Study of Wuhan, China

Alianza para la sostenibilidad energética de los sectores industrial y de  transporte colombiano medi by Quique Gutiérrez Fernández - Issuu
Alianza para la sostenibilidad energética de los sectores industrial y de transporte colombiano medi by Quique Gutiérrez Fernández - Issuu

1898-1899 State Normal School Messenger issues 1-9 by Peru State College  Library - Issuu
1898-1899 State Normal School Messenger issues 1-9 by Peru State College Library - Issuu

Remote Sensing | Free Full-Text | The Dynamic Heterogeneous Relationship  between Urban Population Distribution and Built Environment in Xi’an,  China: A Case Study
Remote Sensing | Free Full-Text | The Dynamic Heterogeneous Relationship between Urban Population Distribution and Built Environment in Xi’an, China: A Case Study

Atmosphere | Free Full-Text | Trend Analysis of Hydro-Climatological  Factors Using a Bayesian Ensemble Algorithm with Reasoning from Dynamic and  Static Variables
Atmosphere | Free Full-Text | Trend Analysis of Hydro-Climatological Factors Using a Bayesian Ensemble Algorithm with Reasoning from Dynamic and Static Variables

Water | Free Full-Text | Sediment Heavy Metal Pollution Assessment in  Changwang and Wuyuan Rivers in Hainan Island, China
Water | Free Full-Text | Sediment Heavy Metal Pollution Assessment in Changwang and Wuyuan Rivers in Hainan Island, China

JCM | Free Full-Text | Radiographic Analysis in Extra-Articular and  Intra-Articular Distal Radius Fractures Treated with Variable-Angle Volar  Locking Plate Fixation
JCM | Free Full-Text | Radiographic Analysis in Extra-Articular and Intra-Articular Distal Radius Fractures Treated with Variable-Angle Volar Locking Plate Fixation

Land | Free Full-Text | Land Use Change in the Major Bays Along the Coast  of the South China Sea in Southeast Asia from 1988 to 2018
Land | Free Full-Text | Land Use Change in the Major Bays Along the Coast of the South China Sea in Southeast Asia from 1988 to 2018

Coatings | Free Full-Text | Mo–Bi Bimetallic Chalcogenide Nanoparticles  Supported on CNTs for the Efficient Electrochemical Reduction of CO2 to  Methanol
Coatings | Free Full-Text | Mo–Bi Bimetallic Chalcogenide Nanoparticles Supported on CNTs for the Efficient Electrochemical Reduction of CO2 to Methanol

Valbella View - Summer 2021 by valbella - Issuu
Valbella View - Summer 2021 by valbella - Issuu

Nutrients | Free Full-Text | Cross-Sectional Associations between Mothers  and Children's Breakfast Routine—The Feel4Diabetes-Study
Nutrients | Free Full-Text | Cross-Sectional Associations between Mothers and Children's Breakfast Routine—The Feel4Diabetes-Study

Microorganisms | Free Full-Text | Probiotics for Neurodegenerative  Diseases: A Systemic Review
Microorganisms | Free Full-Text | Probiotics for Neurodegenerative Diseases: A Systemic Review

Nutrients | Free Full-Text | Estimating the Direct Effect between Dietary  Macronutrients and Cardiometabolic Disease, Accounting for Mediation by  Adiposity and Physical Activity
Nutrients | Free Full-Text | Estimating the Direct Effect between Dietary Macronutrients and Cardiometabolic Disease, Accounting for Mediation by Adiposity and Physical Activity

Geotechnics | Free Full-Text | Probabilistic Seismic Risk Analysis of  Buried Pipelines Due to Permanent Ground Deformation for Victoria, BC
Geotechnics | Free Full-Text | Probabilistic Seismic Risk Analysis of Buried Pipelines Due to Permanent Ground Deformation for Victoria, BC

PDF) Near-Surface Defects Identification of Polyethylene Pipes Based on  Synchro-Squeezing Transform and Deep Learning
PDF) Near-Surface Defects Identification of Polyethylene Pipes Based on Synchro-Squeezing Transform and Deep Learning

Current Oncology | Free Full-Text | Nomograms for Predicting Survival  Outcomes in Patients with Neuroendocrine Neoplasms of the Gallbladder  Undergoing Primary Tumor Resection: A Population-Based Study
Current Oncology | Free Full-Text | Nomograms for Predicting Survival Outcomes in Patients with Neuroendocrine Neoplasms of the Gallbladder Undergoing Primary Tumor Resection: A Population-Based Study

IJMS | Free Full-Text | The Pnictogen Bond, Together with Other  Non-Covalent Interactions, in the Rational Design of One-, Two- and  Three-Dimensional Organic-Inorganic Hybrid Metal Halide Perovskite  Semiconducting Materials, and Beyond
IJMS | Free Full-Text | The Pnictogen Bond, Together with Other Non-Covalent Interactions, in the Rational Design of One-, Two- and Three-Dimensional Organic-Inorganic Hybrid Metal Halide Perovskite Semiconducting Materials, and Beyond